| task | reps | mean weighted | min – max | saved |
|---|---|---|---|---|
| D9_3k120 — 100 runs, mean weighted 196,644 | ||||
| django__django-10880 | 5 | 75,663 | 53,015 – 126,758 | 6.31% |
| django__django-11066 | 5 | 38,210 | 25,196 – 48,573 | 2.29% |
| django__django-11087 | 5 | 550,283 | 462,610 – 617,689 | 39.81% |
| django__django-11292 | 5 | 250,727 | 66,636 – 492,131 | 22.65% |
| django__django-11555 | 5 | 394,361 | 154,323 – 621,462 | 33.65% |
| django__django-11951 | 5 | 59,310 | 38,060 – 97,388 | 4.03% |
| django__django-12155 | 5 | 90,592 | 77,978 – 101,384 | 12.72% |
| django__django-12754 | 5 | 432,113 | 331,859 – 517,566 | 16.16% |
| django__django-13121 | 5 | 477,345 | 268,716 – 650,918 | 40.68% |
| django__django-13417 | 5 | 212,885 | 109,679 – 442,620 | 13.35% |
| django__django-13820 | 5 | 108,210 | 50,012 – 182,873 | 8.98% |
| django__django-14539 | 5 | 196,707 | 137,850 – 242,678 | 32.74% |
| django__django-14999 | 5 | 214,530 | 113,936 – 406,536 | 16.10% |
| django__django-15499 | 5 | 120,663 | 107,334 – 142,207 | 6.60% |
| django__django-16100 | 5 | 110,275 | 88,692 – 133,837 | 10.75% |
| sympy__sympy-11618 | 5 | 77,512 | 54,004 – 118,636 | 5.40% |
| sympy__sympy-15875 | 5 | 210,870 | 129,636 – 315,204 | 27.57% |
| sympy__sympy-17139 | 5 | 69,393 | 59,183 – 77,435 | 5.89% |
| sympy__sympy-20590 | 5 | 68,733 | 34,678 – 100,593 | 4.95% |
| sympy__sympy-24066 | 5 | 174,499 | 98,954 – 253,021 | 28.36% |
| at00_reason_gate400 — 100 runs, mean weighted 106,265 | ||||
| django__django-11551 | 10 | 183,896 | 116,777 – 302,762 | 1.31% |
| django__django-11603 | 10 | 99,521 | 36,313 – 186,551 | 0.24% |
| django__django-13516 | 10 | 83,630 | 37,626 – 160,291 | 0.03% |
| django__django-13821 | 10 | 153,223 | 110,052 – 214,256 | 0.10% |
| django__django-13964 | 10 | 132,950 | 66,243 – 178,782 | 0.25% |
| django__django-14373 | 10 | 67,171 | 28,586 – 98,395 | 0.07% |
| django__django-15103 | 10 | 128,835 | 74,676 – 241,445 | 0.11% |
| django__django-15375 | 10 | 55,562 | 26,272 – 75,946 | 0.10% |
| django__django-15863 | 10 | 104,828 | 76,008 – 155,234 | 0.28% |
| sympy__sympy-19637 | 10 | 53,031 | 34,749 – 77,855 | 0.13% |
| at01_reason_head100 — 30 runs, mean weighted 100,177 | ||||
| django__django-11551 | 3 | 182,220 | 162,028 – 222,347 | 0.84% |
| django__django-11603 | 3 | 79,655 | 62,361 – 95,706 | 0.37% |
| django__django-13516 | 3 | 59,909 | 37,117 – 92,497 | 0.05% |
| django__django-13821 | 3 | 148,791 | 85,052 – 209,367 | 0.11% |
| django__django-13964 | 3 | 117,789 | 102,749 – 146,275 | 0.48% |
| django__django-14373 | 3 | 77,876 | 68,020 – 89,550 | 0.08% |
| django__django-15103 | 3 | 101,493 | 81,744 – 121,624 | 0.04% |
| django__django-15375 | 3 | 100,918 | 58,547 – 158,002 | 0.09% |
| django__django-15863 | 3 | 88,567 | 75,449 – 103,714 | 0.80% |
| sympy__sympy-19637 | 3 | 44,555 | 30,885 – 54,092 | 0.05% |
| bashnoise — 100 runs, mean weighted 181,350 | ||||
| django__django-10880 | 5 | 74,448 | 29,232 – 142,029 | 12.16% |
| django__django-11066 | 5 | 37,572 | 21,336 – 56,218 | 5.69% |
| django__django-11087 | 5 | 601,523 | 312,196 – 734,313 | 43.46% |
| django__django-11292 | 5 | 184,229 | 135,373 – 245,013 | 21.39% |
| django__django-11555 | 5 | 458,762 | 198,015 – 1,085,300 | 27.09% |
| django__django-11951 | 5 | 66,678 | 44,737 – 92,698 | 5.30% |
| django__django-12155 | 5 | 130,085 | 86,467 – 229,852 | 19.14% |
| django__django-12754 | 5 | 329,608 | 197,294 – 571,751 | 17.39% |
| django__django-13121 | 5 | 355,084 | 318,537 – 408,943 | 33.67% |
| django__django-13417 | 5 | 188,563 | 158,415 – 211,154 | 16.28% |
| django__django-13820 | 5 | 70,859 | 45,570 – 106,332 | 16.83% |
| django__django-14539 | 5 | 203,095 | 104,061 – 310,010 | 43.61% |
| django__django-14999 | 5 | 142,789 | 100,208 – 163,819 | 10.73% |
| django__django-15499 | 5 | 136,868 | 93,871 – 186,005 | 9.40% |
| django__django-16100 | 5 | 141,515 | 71,639 – 308,607 | 9.96% |
| sympy__sympy-11618 | 5 | 85,755 | 62,844 – 107,496 | 8.02% |
| sympy__sympy-15875 | 5 | 155,337 | 104,885 – 232,623 | 27.38% |
| sympy__sympy-17139 | 5 | 57,994 | 46,939 – 74,504 | 6.26% |
| sympy__sympy-20590 | 5 | 55,725 | 35,617 – 73,590 | 4.13% |
| sympy__sympy-24066 | 5 | 150,505 | 91,226 – 234,448 | 36.38% |
| bashnoise2 — 100 runs, mean weighted 250,389 | ||||
| django__django-10880 | 5 | 83,466 | 51,913 – 161,079 | 9.74% |
| django__django-11066 | 5 | 39,493 | 29,109 – 58,541 | 4.48% |
| django__django-11087 | 5 | 662,568 | 506,669 – 806,339 | 46.47% |
| django__django-11292 | 5 | 331,467 | 144,717 – 677,621 | 20.68% |
| django__django-11555 | 5 | 554,489 | 208,439 – 1,116,586 | 25.69% |
| django__django-11951 | 5 | 92,073 | 57,624 – 152,359 | 5.18% |
| django__django-12155 | 5 | 134,904 | 78,598 – 227,840 | 23.68% |
| django__django-12754 | 5 | 438,047 | 323,162 – 504,613 | 18.22% |
| django__django-13121 | 5 | 546,491 | 263,125 – 921,365 | 36.33% |
| django__django-13417 | 5 | 207,423 | 159,061 – 244,031 | 13.40% |
| django__django-13820 | 5 | 100,080 | 39,559 – 263,185 | 19.16% |
| django__django-14539 | 5 | 295,806 | 151,408 – 474,330 | 50.28% |
| django__django-14999 | 5 | 371,529 | 239,557 – 649,891 | 20.06% |
| django__django-15499 | 5 | 204,161 | 147,415 – 241,124 | 7.01% |
| django__django-16100 | 5 | 120,873 | 59,765 – 197,679 | 6.91% |
| sympy__sympy-11618 | 5 | 141,454 | 76,388 – 203,418 | 7.21% |
| sympy__sympy-15875 | 5 | 211,918 | 140,679 – 433,696 | 20.36% |
| sympy__sympy-17139 | 5 | 76,072 | 52,351 – 109,635 | 6.40% |
| sympy__sympy-20590 | 5 | 57,717 | 40,441 – 94,128 | 3.98% |
| sympy__sympy-24066 | 5 | 337,754 | 196,473 – 580,916 | 30.55% |
| blk1 — 100 runs, mean weighted 210,930 | ||||
| django__django-10880 | 5 | 183,782 | 114,202 – 283,458 | 0.00% |
| django__django-11066 | 5 | 48,178 | 28,584 – 68,602 | 0.00% |
| django__django-11087 | 5 | 535,230 | 352,379 – 954,498 | 0.00% |
| django__django-11292 | 5 | 192,567 | 107,071 – 406,663 | 0.00% |
| django__django-11555 | 5 | 479,559 | 181,500 – 765,265 | 0.01% |
| django__django-11951 | 5 | 49,305 | 33,237 – 69,345 | 0.00% |
| django__django-12155 | 5 | 95,535 | 64,796 – 129,492 | 0.07% |
| django__django-12754 | 5 | 417,467 | 278,197 – 562,501 | 0.00% |
| django__django-13121 | 5 | 517,747 | 259,176 – 803,416 | 0.00% |
| django__django-13417 | 5 | 184,320 | 117,334 – 242,719 | 0.00% |
| django__django-13820 | 5 | 129,435 | 59,450 – 241,753 | 0.00% |
| django__django-14539 | 5 | 217,929 | 146,745 – 308,232 | 0.00% |
| django__django-14999 | 5 | 205,951 | 164,200 – 255,117 | 0.00% |
| django__django-15499 | 5 | 152,289 | 109,199 – 278,422 | 0.00% |
| django__django-16100 | 5 | 174,807 | 91,987 – 330,467 | 0.00% |
| sympy__sympy-11618 | 5 | 77,258 | 48,581 – 105,111 | 0.00% |
| sympy__sympy-15875 | 5 | 225,183 | 112,779 – 400,197 | 0.00% |
| sympy__sympy-17139 | 5 | 70,494 | 39,820 – 142,319 | 0.00% |
| sympy__sympy-20590 | 5 | 69,281 | 46,979 – 105,233 | 0.00% |
| sympy__sympy-24066 | 5 | 192,292 | 127,827 – 371,151 | 0.00% |
| blk2 — 21 runs, mean weighted 281,124 | ||||
| django__django-10880 | 2 | 153,496 | 125,799 – 181,193 | 0.00% |
| django__django-11066 | 2 | 62,705 | 56,000 – 69,410 | 0.00% |
| django__django-11087 | 1 | 636,827 | 636,827 – 636,827 | 0.71% |
| django__django-11292 | 1 | 371,029 | 371,029 – 371,029 | 0.00% |
| django__django-11555 | 1 | 706,406 | 706,406 – 706,406 | 0.00% |
| django__django-11951 | 1 | 79,172 | 79,172 – 79,172 | 0.00% |
| django__django-12155 | 1 | 148,458 | 148,458 – 148,458 | 0.00% |
| django__django-12754 | 1 | 535,148 | 535,148 – 535,148 | 1.39% |
| django__django-13121 | 1 | 1,049,151 | 1,049,151 – 1,049,151 | 0.00% |
| django__django-13417 | 1 | 225,654 | 225,654 – 225,654 | 0.00% |
| django__django-13820 | 1 | 121,509 | 121,509 – 121,509 | 0.00% |
| django__django-14539 | 1 | 332,757 | 332,757 – 332,757 | 0.00% |
| django__django-14999 | 1 | 498,937 | 498,937 – 498,937 | 0.00% |
| django__django-15499 | 1 | 152,677 | 152,677 – 152,677 | 0.00% |
| sympy__sympy-11618 | 1 | 134,529 | 134,529 – 134,529 | 0.00% |
| sympy__sympy-15875 | 1 | 132,695 | 132,695 – 132,695 | 0.00% |
| sympy__sympy-17139 | 1 | 147,290 | 147,290 – 147,290 | 0.00% |
| sympy__sympy-20590 | 1 | 50,136 | 50,136 – 50,136 | 0.00% |
| sympy__sympy-24066 | 1 | 148,833 | 148,833 – 148,833 | 0.00% |
| blk3 — 26 runs, mean weighted 272,667 | ||||
| django__django-10880 | 2 | 217,480 | 178,256 – 256,703 | 0.00% |
| django__django-11066 | 2 | 85,596 | 50,700 – 120,491 | 0.00% |
| django__django-11087 | 1 | 888,839 | 888,839 – 888,839 | 0.00% |
| django__django-11292 | 2 | 245,523 | 243,608 – 247,438 | 0.00% |
| django__django-11555 | 1 | 614,254 | 614,254 – 614,254 | 1.14% |
| django__django-11951 | 2 | 157,334 | 57,987 – 256,681 | 0.00% |
| django__django-12155 | 2 | 163,599 | 157,551 – 169,647 | 0.00% |
| django__django-12754 | 1 | 317,958 | 317,958 – 317,958 | 0.68% |
| django__django-13121 | 1 | 700,586 | 700,586 – 700,586 | 0.27% |
| django__django-13417 | 1 | 473,212 | 473,212 – 473,212 | 0.00% |
| django__django-13820 | 2 | 125,159 | 102,893 – 147,425 | 0.00% |
| django__django-14539 | 1 | 218,606 | 218,606 – 218,606 | 0.31% |
| django__django-14999 | 1 | 416,270 | 416,270 – 416,270 | 0.63% |
| django__django-15499 | 1 | 238,861 | 238,861 – 238,861 | 0.25% |
| django__django-16100 | 1 | 523,747 | 523,747 – 523,747 | 0.00% |
| sympy__sympy-11618 | 1 | 161,487 | 161,487 – 161,487 | 0.00% |
| sympy__sympy-15875 | 1 | 223,138 | 223,138 – 223,138 | 0.00% |
| sympy__sympy-17139 | 1 | 69,832 | 69,832 – 69,832 | 0.00% |
| sympy__sympy-20590 | 1 | 75,104 | 75,104 – 75,104 | 0.00% |
| sympy__sympy-24066 | 1 | 178,074 | 178,074 – 178,074 | 0.00% |
| blk_3912 — 81 runs, mean weighted 163,062 | ||||
| django__django-10880 | 5 | 112,612 | 56,429 – 180,800 | 15.58% |
| django__django-11066 | 5 | 27,782 | 24,506 – 35,196 | 3.46% |
| django__django-11087 | 3 | 628,811 | 574,522 – 737,151 | 50.41% |
| django__django-11292 | 4 | 177,125 | 116,033 – 270,444 | 20.38% |
| django__django-11555 | 4 | 169,010 | 98,484 – 319,178 | 15.78% |
| django__django-11951 | 5 | 82,663 | 43,370 – 109,449 | 5.91% |
| django__django-12155 | 4 | 85,572 | 55,206 – 136,386 | 16.84% |
| django__django-12754 | 4 | 451,264 | 307,416 – 520,696 | 16.21% |
| django__django-13121 | 4 | 350,986 | 292,739 – 450,640 | 32.46% |
| django__django-13417 | 4 | 215,584 | 163,718 – 290,957 | 13.24% |
| django__django-13820 | 4 | 95,872 | 51,214 – 176,390 | 17.34% |
| django__django-14539 | 4 | 222,590 | 155,908 – 274,972 | 45.87% |
| django__django-14999 | 4 | 149,148 | 96,114 – 221,677 | 20.89% |
| django__django-15499 | 4 | 107,832 | 96,099 – 140,575 | 6.47% |
| django__django-16100 | 4 | 82,370 | 51,799 – 110,367 | 8.61% |
| sympy__sympy-11618 | 4 | 68,190 | 57,191 – 88,250 | 5.54% |
| sympy__sympy-15875 | 4 | 122,880 | 90,183 – 149,287 | 26.13% |
| sympy__sympy-17139 | 4 | 50,750 | 33,259 – 72,112 | 4.82% |
| sympy__sympy-20590 | 4 | 51,582 | 35,220 – 69,866 | 3.83% |
| sympy__sympy-24066 | 3 | 201,081 | 140,224 – 259,777 | 39.18% |
| comp145_noop — 150 runs, mean weighted 103,329 | ||||
| swe_explorer_edit/django__django-12419 | 10 | 26,495 | 13,871 – 47,514 | 0.00% |
| swe_explorer_edit/django__django-13821 | 10 | 88,856 | 71,344 – 115,451 | 0.00% |
| swe_explorer_edit/django__django-14373 | 10 | 52,811 | 32,797 – 84,579 | 0.00% |
| swe_explorer_edit/sympy__sympy-15875 | 10 | 155,206 | 40,382 – 476,337 | 0.00% |
| swe_explorer_edit/sympy__sympy-19637 | 10 | 84,694 | 43,151 – 176,897 | 0.00% |
| swe_explorer_explore/django__django-12419 | 10 | 64,096 | 29,981 – 92,796 | 0.00% |
| swe_explorer_explore/django__django-13821 | 10 | 95,126 | 37,094 – 200,034 | 0.00% |
| swe_explorer_explore/django__django-14373 | 10 | 31,384 | 22,502 – 47,596 | 0.00% |
| swe_explorer_explore/sympy__sympy-15875 | 10 | 171,756 | 73,948 – 220,826 | 0.00% |
| swe_explorer_explore/sympy__sympy-19637 | 10 | 38,431 | 24,976 – 56,379 | 0.00% |
| swebench_verified/django__django-12419 | 10 | 114,927 | 66,694 – 196,393 | 0.00% |
| swebench_verified/django__django-13821 | 10 | 361,685 | 150,631 – 678,504 | 0.00% |
| swebench_verified/django__django-14373 | 10 | 55,367 | 32,804 – 77,890 | 0.00% |
| swebench_verified/sympy__sympy-15875 | 10 | 152,139 | 72,051 – 238,799 | 0.00% |
| swebench_verified/sympy__sympy-19637 | 10 | 56,959 | 19,418 – 123,805 | 0.00% |
| comp145_v3912F1W — 150 runs, mean weighted 148,316 | ||||
| swe_explorer_edit/django__django-12419 | 10 | 46,744 | 20,308 – 79,472 | 1.70% |
| swe_explorer_edit/django__django-13821 | 10 | 165,678 | 61,067 – 359,993 | 8.25% |
| swe_explorer_edit/django__django-14373 | 10 | 67,085 | 22,062 – 146,990 | 4.88% |
| swe_explorer_edit/sympy__sympy-15875 | 10 | 198,067 | 76,362 – 524,588 | 29.16% |
| swe_explorer_edit/sympy__sympy-19637 | 10 | 77,773 | 41,151 – 176,130 | 16.13% |
| swe_explorer_explore/django__django-12419 | 10 | 76,944 | 43,802 – 113,862 | 6.86% |
| swe_explorer_explore/django__django-13821 | 10 | 157,373 | 64,066 – 255,602 | 10.93% |
| swe_explorer_explore/django__django-14373 | 10 | 57,299 | 20,422 – 87,538 | 2.40% |
| swe_explorer_explore/sympy__sympy-15875 | 10 | 321,326 | 91,131 – 860,379 | 26.35% |
| swe_explorer_explore/sympy__sympy-19637 | 10 | 63,984 | 33,257 – 110,543 | 4.71% |
| swebench_verified/django__django-12419 | 10 | 162,601 | 68,584 – 313,244 | 12.36% |
| swebench_verified/django__django-13821 | 10 | 310,093 | 78,371 – 825,264 | 15.78% |
| swebench_verified/django__django-14373 | 10 | 76,028 | 35,140 – 124,282 | 2.11% |
| swebench_verified/sympy__sympy-15875 | 10 | 374,355 | 60,350 – 1,284,243 | 31.29% |
| swebench_verified/sympy__sympy-19637 | 10 | 69,385 | 33,195 – 124,135 | 7.40% |
| keepbash — 100 runs, mean weighted 240,022 | ||||
| django__django-10880 | 5 | 136,226 | 55,443 – 298,581 | 10.23% |
| django__django-11066 | 5 | 25,736 | 11,403 – 54,331 | 5.20% |
| django__django-11087 | 5 | 804,714 | 485,693 – 1,366,350 | 44.94% |
| django__django-11292 | 5 | 331,771 | 172,613 – 428,625 | 17.97% |
| django__django-11555 | 5 | 447,013 | 229,029 – 745,965 | 26.60% |
| django__django-11951 | 5 | 53,320 | 28,063 – 79,410 | 3.64% |
| django__django-12155 | 5 | 98,952 | 57,332 – 175,441 | 17.69% |
| django__django-12754 | 5 | 587,954 | 393,604 – 782,039 | 18.10% |
| django__django-13121 | 5 | 500,735 | 161,294 – 842,211 | 27.42% |
| django__django-13417 | 5 | 330,769 | 177,122 – 487,197 | 15.88% |
| django__django-13820 | 5 | 79,693 | 47,131 – 161,420 | 9.24% |
| django__django-14539 | 5 | 209,041 | 115,708 – 329,957 | 42.78% |
| django__django-14999 | 5 | 201,109 | 127,852 – 230,642 | 13.84% |
| django__django-15499 | 5 | 151,521 | 88,075 – 199,516 | 7.28% |
| django__django-16100 | 5 | 183,091 | 112,734 – 253,028 | 11.52% |
| sympy__sympy-11618 | 5 | 125,710 | 74,738 – 293,752 | 7.72% |
| sympy__sympy-15875 | 5 | 177,448 | 114,064 – 346,627 | 24.36% |
| sympy__sympy-17139 | 5 | 74,780 | 50,710 – 91,465 | 6.33% |
| sympy__sympy-20590 | 5 | 81,159 | 44,206 – 121,983 | 4.76% |
| sympy__sympy-24066 | 5 | 199,691 | 110,488 – 327,626 | 32.52% |
| new_blk1 — 100 runs, mean weighted 232,917 | ||||
| django__django-10880 | 5 | 99,729 | 57,274 – 195,191 | -0.05% |
| django__django-11066 | 5 | 26,492 | 17,522 – 37,139 | -0.10% |
| django__django-11087 | 5 | 767,525 | 554,549 – 1,036,989 | -0.09% |
| django__django-11292 | 5 | 186,484 | 140,098 – 264,434 | -0.07% |
| django__django-11555 | 5 | 572,281 | 229,942 – 1,146,632 | -0.02% |
| django__django-11951 | 5 | 70,845 | 44,590 – 112,264 | -0.00% |
| django__django-12155 | 5 | 131,232 | 91,493 – 217,351 | -0.16% |
| django__django-12754 | 5 | 386,192 | 231,907 – 494,199 | 0.00% |
| django__django-13121 | 5 | 685,744 | 117,221 – 1,809,992 | 0.00% |
| django__django-13417 | 5 | 167,754 | 124,665 – 208,648 | 0.00% |
| django__django-13820 | 5 | 171,633 | 58,466 – 513,428 | -0.01% |
| django__django-14539 | 5 | 224,252 | 32,988 – 357,649 | 0.14% |
| django__django-14999 | 5 | 211,217 | 153,214 – 298,295 | -0.02% |
| django__django-15499 | 5 | 150,879 | 96,192 – 241,253 | -0.01% |
| django__django-16100 | 5 | 165,073 | 84,611 – 436,656 | 0.00% |
| sympy__sympy-11618 | 5 | 88,954 | 63,348 – 133,173 | 0.00% |
| sympy__sympy-15875 | 5 | 208,875 | 118,855 – 362,525 | 0.00% |
| sympy__sympy-17139 | 5 | 70,047 | 50,538 – 99,076 | 0.00% |
| sympy__sympy-20590 | 5 | 46,398 | 37,269 – 61,188 | -0.00% |
| sympy__sympy-24066 | 5 | 226,735 | 90,421 – 398,202 | -0.05% |
| r10dec — 100 runs, mean weighted 101,148 | ||||
| django__django-11551 | 10 | 173,811 | 35,921 – 288,820 | 0.56% |
| django__django-11603 | 10 | 124,981 | 61,593 – 299,419 | 0.45% |
| django__django-13516 | 10 | 97,790 | 56,324 – 177,056 | 0.15% |
| django__django-13821 | 10 | 121,610 | 67,131 – 181,596 | 0.02% |
| django__django-13964 | 10 | 105,040 | 63,955 – 149,951 | 0.37% |
| django__django-14373 | 10 | 63,251 | 35,977 – 77,196 | 0.12% |
| django__django-15103 | 10 | 103,058 | 60,606 – 145,075 | 0.18% |
| django__django-15375 | 10 | 62,682 | 28,356 – 128,440 | 0.07% |
| django__django-15863 | 10 | 103,462 | 76,318 – 138,594 | 0.17% |
| sympy__sympy-19637 | 10 | 55,796 | 41,542 – 71,160 | 0.02% |
| r12reason — 56 runs, mean weighted 102,118 | ||||
| django__django-11551 | 6 | 138,703 | 88,293 – 184,767 | 4.15% |
| django__django-11603 | 6 | 122,482 | 94,860 – 174,681 | 0.18% |
| django__django-13516 | 6 | 86,308 | 39,484 – 131,583 | 0.48% |
| django__django-13821 | 6 | 150,018 | 120,986 – 202,283 | 0.44% |
| django__django-13964 | 6 | 124,045 | 104,875 – 147,885 | 0.48% |
| django__django-14373 | 6 | 57,094 | 33,696 – 98,426 | 0.00% |
| django__django-15103 | 5 | 99,662 | 80,235 – 108,510 | 0.31% |
| django__django-15375 | 5 | 67,443 | 37,276 – 111,160 | 0.06% |
| django__django-15863 | 5 | 91,786 | 70,475 – 108,933 | 0.92% |
| sympy__sympy-19637 | 5 | 70,446 | 37,599 – 101,263 | 2.22% |
| r13reason — 70 runs, mean weighted 100,833 | ||||
| django__django-11551 | 7 | 173,707 | 68,118 – 244,656 | 5.88% |
| django__django-11603 | 7 | 100,471 | 68,610 – 132,904 | 0.26% |
| django__django-13516 | 7 | 76,773 | 48,888 – 118,424 | 0.87% |
| django__django-13821 | 7 | 126,813 | 68,866 – 201,877 | 1.08% |
| django__django-13964 | 7 | 115,093 | 82,639 – 155,599 | 0.40% |
| django__django-14373 | 7 | 60,505 | 34,713 – 115,157 | 0.01% |
| django__django-15103 | 7 | 115,735 | 52,395 – 200,833 | 1.02% |
| django__django-15375 | 7 | 54,234 | 24,909 – 131,338 | 0.87% |
| django__django-15863 | 7 | 117,125 | 83,140 – 264,191 | 3.02% |
| sympy__sympy-19637 | 7 | 67,873 | 42,926 – 98,318 | 2.22% |
| r14mid — 100 runs, mean weighted 105,853 | ||||
| django__django-11551 | 10 | 191,636 | 88,209 – 344,183 | 1.80% |
| django__django-11603 | 10 | 109,129 | 34,823 – 175,962 | 0.04% |
| django__django-13516 | 10 | 72,026 | 43,061 – 105,304 | 0.00% |
| django__django-13821 | 10 | 140,336 | 83,286 – 187,146 | 0.18% |
| django__django-13964 | 10 | 142,399 | 80,323 – 202,983 | 0.43% |
| django__django-14373 | 10 | 64,763 | 46,415 – 105,406 | 0.00% |
| django__django-15103 | 10 | 99,507 | 72,626 – 131,483 | 0.02% |
| django__django-15375 | 10 | 78,770 | 26,391 – 149,023 | 0.29% |
| django__django-15863 | 10 | 99,503 | 75,986 – 130,775 | 0.71% |
| sympy__sympy-19637 | 10 | 60,458 | 30,327 – 145,367 | 0.07% |
| r14mid2k — 100 runs, mean weighted 107,686 | ||||
| django__django-11551 | 10 | 227,508 | 64,422 – 771,086 | 1.14% |
| django__django-11603 | 10 | 103,737 | 59,867 – 153,514 | 0.12% |
| django__django-13516 | 10 | 101,522 | 50,933 – 248,711 | 0.07% |
| django__django-13821 | 10 | 142,420 | 84,396 – 230,410 | 0.02% |
| django__django-13964 | 10 | 127,922 | 38,428 – 270,715 | 0.13% |
| django__django-14373 | 10 | 54,387 | 42,036 – 97,908 | 0.05% |
| django__django-15103 | 10 | 90,289 | 21,839 – 123,013 | 0.12% |
| django__django-15375 | 10 | 63,721 | 31,360 – 95,784 | 0.04% |
| django__django-15863 | 10 | 102,337 | 80,635 – 123,821 | 0.86% |
| sympy__sympy-19637 | 10 | 63,016 | 39,836 – 105,339 | 0.03% |
| r15bash1k — 100 runs, mean weighted 100,110 | ||||
| django__django-11551 | 10 | 165,631 | 104,398 – 278,417 | 2.13% |
| django__django-11603 | 10 | 92,571 | 50,679 – 137,829 | 0.29% |
| django__django-13516 | 10 | 89,954 | 64,555 – 112,224 | 0.17% |
| django__django-13821 | 10 | 127,779 | 87,272 – 204,885 | 0.17% |
| django__django-13964 | 10 | 135,629 | 88,960 – 236,796 | 0.18% |
| django__django-14373 | 10 | 68,987 | 31,095 – 116,347 | 0.19% |
| django__django-15103 | 10 | 93,890 | 50,052 – 156,782 | 0.08% |
| django__django-15375 | 10 | 61,925 | 25,658 – 119,290 | 0.24% |
| django__django-15863 | 10 | 104,566 | 74,494 – 166,181 | 0.50% |
| sympy__sympy-19637 | 10 | 60,172 | 28,033 – 79,300 | 0.13% |
| r16both — 30 runs, mean weighted 96,331 | ||||
| django__django-11551 | 3 | 159,869 | 122,178 – 181,881 | 0.92% |
| django__django-11603 | 3 | 104,957 | 58,123 – 133,852 | 0.05% |
| django__django-13516 | 3 | 69,748 | 51,331 – 85,800 | 0.00% |
| django__django-13821 | 3 | 141,360 | 124,097 – 161,096 | 0.02% |
| django__django-13964 | 3 | 130,611 | 95,130 – 185,880 | 0.05% |
| django__django-14373 | 3 | 57,300 | 44,609 – 69,570 | 0.02% |
| django__django-15103 | 3 | 97,782 | 71,705 – 130,008 | 0.01% |
| django__django-15375 | 3 | 60,756 | 51,776 – 67,471 | 0.12% |
| django__django-15863 | 3 | 87,218 | 80,892 – 96,997 | 0.64% |
| sympy__sympy-19637 | 3 | 53,711 | 43,167 – 62,140 | 0.16% |
| r16both4k — 18 runs, mean weighted 108,724 | ||||
| django__django-11551 | 2 | 214,623 | 144,364 – 284,882 | 0.54% |
| django__django-11603 | 2 | 53,485 | 43,353 – 63,617 | 0.00% |
| django__django-13516 | 2 | 65,545 | 52,770 – 78,320 | 0.00% |
| django__django-13821 | 2 | 216,901 | 108,894 – 324,908 | 0.04% |
| django__django-13964 | 2 | 125,318 | 105,389 – 145,246 | 0.00% |
| django__django-14373 | 2 | 49,477 | 39,595 – 59,359 | 0.00% |
| django__django-15103 | 2 | 85,531 | 79,561 – 91,500 | 0.00% |
| django__django-15375 | 2 | 84,603 | 38,324 – 130,883 | 0.00% |
| django__django-15863 | 1 | 90,355 | 90,355 – 90,355 | 0.42% |
| sympy__sympy-19637 | 1 | 75,705 | 75,705 – 75,705 | 0.01% |
| r16both_MR4 — 20 runs, mean weighted 112,556 | ||||
| django__django-11551 | 2 | 150,972 | 139,843 – 162,100 | 1.03% |
| django__django-11603 | 2 | 77,360 | 61,866 – 92,855 | 0.06% |
| django__django-13516 | 2 | 82,127 | 67,013 – 97,241 | 0.09% |
| django__django-13821 | 2 | 225,882 | 153,054 – 298,710 | 0.21% |
| django__django-13964 | 2 | 129,050 | 88,473 – 169,628 | 0.28% |
| django__django-14373 | 2 | 92,028 | 86,724 – 97,331 | 0.02% |
| django__django-15103 | 2 | 136,394 | 133,963 – 138,826 | 0.02% |
| django__django-15375 | 2 | 71,280 | 47,813 – 94,746 | 1.55% |
| django__django-15863 | 2 | 117,406 | 109,074 – 125,738 | 0.26% |
| sympy__sympy-19637 | 2 | 43,063 | 41,936 – 44,190 | 0.20% |
| r17esc — 50 runs, mean weighted 104,257 | ||||
| django__django-11551 | 5 | 191,704 | 111,771 – 346,776 | 2.02% |
| django__django-11603 | 5 | 96,197 | 72,673 – 113,515 | 0.54% |
| django__django-13516 | 5 | 102,070 | 73,762 – 131,973 | 0.03% |
| django__django-13821 | 5 | 160,126 | 115,014 – 211,159 | 0.20% |
| django__django-13964 | 5 | 110,402 | 68,159 – 171,646 | 0.14% |
| django__django-14373 | 5 | 61,674 | 44,876 – 84,546 | 0.01% |
| django__django-15103 | 5 | 101,490 | 69,368 – 134,993 | 0.16% |
| django__django-15375 | 5 | 58,905 | 24,437 – 123,347 | 0.09% |
| django__django-15863 | 5 | 104,470 | 62,617 – 143,094 | 0.36% |
| sympy__sympy-19637 | 5 | 55,529 | 30,688 – 85,286 | 0.11% |
| r18rep4 — 100 runs, mean weighted 105,972 | ||||
| django__django-11551 | 10 | 220,702 | 104,906 – 769,875 | 1.13% |
| django__django-11603 | 10 | 105,436 | 59,859 – 184,020 | 0.39% |
| django__django-13516 | 10 | 103,143 | 54,058 – 228,481 | 0.05% |
| django__django-13821 | 10 | 117,934 | 74,933 – 169,083 | 0.05% |
| django__django-13964 | 10 | 141,787 | 78,413 – 280,433 | 0.30% |
